Which Map from Counter-Strike Has the Best Skin Collection?
In the early days of CS, almost every map had its own skin collection. The idea was that specific drops could be obtained on certain maps. This concept was eventually abandoned as it caused a significant imbalance in online play between maps like Cobblestone and Dust 2. Nowadays, not all maps have their own skin collections, but competitive maps still do, with some even receiving updates in 2021. Let’s introduce you to the best items from these collections.
8. The Anubis Collection
Top 5 Collection:
- M4A4 | Eye of Horus: $139.66 – $959.82
- FAMAS | Waters of Nephthys: $30.16 – $115.31
- P250 | Apep’s Curse: $29.84 – $119.26
- Glock-18 | Ramese’s Reach: $4.14 – $14.98
- AK-47 | Steel Delta: $1.34 – $2.61
This is the freshest collection among those presented today. These items were added to the game just over a year ago, and one could say out of necessity. As you know, each competitive map has not only its own skins but also souvenir versions presented in exclusive containers at each Major. At the time of release, the map did not have its own skins but was already actively used in tournaments and part of the competitive map pool. VALVE added this collection literally a couple of weeks before the Major began, but interestingly, the regular container (not the souvenir one) is still available in the store.
As for the appearance, the design of almost all items is tied to Egyptian themes: images of ancient gods, hieroglyphs, various runes, and desert landscapes. The most interesting skin in the collection seems to be the FAMAS | Waters of Nephthys with its unique gradient, reminiscent of river flow, especially noticeable in bright areas of the map.
7. Vertigo 2021
Top 5 Collection:
- M4A1-S | Imminent Danger: $888.19 – $1,370.00
- Five-SeveN | Fall Hazard: $259.96 – $1.800
- SG 553 | Hazard Pay: $193.09 – $901.87
- Galil AR | CAUTION!: $58.21 – $75.04
- MAG-7 | Prism Terrace: $54.45 – $65.00
Although this map appeared in competitive CS only in 2019, it had its own collection since 2013. At that time, it only included 6 skins, with the most notable one being the AK-47 | Black Laminate. In today’s realities, it was difficult to interest users with such designs, and VALVE felt the need for an update. However, it’s hard to say that the developers managed to find truly attractive items for Vertigo 2021. The high cost of items is due to the limited edition after the end of the “Operation Riptide,” but not the visual appeal. Nevertheless, this collection can be very interesting as an investment since the map’s popularity is declining, and many have been demanding its removal from the map pool for the second year in a row. Of course, the developers rarely listen to the community, but there are too many objective reasons for such an outcome.
6. Train 2021
Top 5 Collection:
- M4A4 | The Coalition: $10.67 – $386.12
- Glock-18 | Gamma Doppler: $51.13 – $75.59
- USP-S | Whiteout: $32.91 – $265.30
- MAC-10 | Propaganda: $32.13 – $49.71
- Desert Eagle | Sputnik: $1.20 – $2.60
Another collection that needed an update and got it in 2021. However, the map itself was removed from the competitive mode just a few months after the appearance of new skins. The collection has quite interesting specimens – a completely white USP-S, an original MAC-10 with Russian inscriptions, and the first firearm in the Doppler color scheme. Of course, everyone wants to get the Glock-18, especially its rare emerald pattern, which can be worth ten times the usual cost. The other secret item – the M4A4 | The Coalition had an interesting story when someone found a resemblance of this item to the design of the Binance cryptocurrency exchange, which significantly raised the skin’s price. By the way, these items do not have souvenir versions, making them even more unique and rare. Hopefully, this situation will be corrected, and we will eventually see the Train map back in competitive mode.
5. The Assault Collection
Top 3 Collection:
- Glock-18 | Fade: $1,502.27 – $2,350.00
- AUG | Hot Rod: $533.53 – $575.00
- MP9 | Bulldozer: $94.25 – $259.69
Perhaps many did not catch the times when this map was an absolute legend of CS 1.6 and could not transition to CS. Of course, now in the era of CS2, we are unlikely to see a resurgence in its popularity, let alone its addition to the official map pool. But the skins from this collection will not disappear, and the Glock-18 | Fade will forever remain the most desirable skin for this pistol. For this reason, the collection takes 5th place in the ranking.
4. The Ancient Collection
Top 5 Collection:
- M4A1-S | Welcome to the Jungle: $720.00 – $3,300
- AK-47 | Panthera onca: $187.19 – $388.56
- P90 | Run and Hide: $210.11 – $391.26
- AUG | Carved Jade: $16.97 – $18.91
- USP-S | Ancient Visions: $54.52 – $66.29
This map replaced the beloved Train, which was not well received by the community. However, the discussion here is about skins, and there is more than a decent choice among both rare and fairly affordable items. First, we want to highlight the AUG | Carved Jade, which is an absolute copy of the AUG | Hot Rod, only in green. Collectors especially value such designs, but the green version is unlikely to catch up in price with its red counterpart. The AK-47 | Panthera onca is very similar to the well-known AK-47 | Jaguar, adding a bit of nostalgia for the early CS days. Most items in the collection are related to the theme of jungles and wildlife.
3. Dust2 2021
Top 5 Collection:
- AK-47 | Gold Arabesque: $2000 – $4000
- UMP-45 | Fade: $556 – $1100
- SSG 08 | Death Strike: $364.06 – $850.00
- USP-S | Orange Anolis: $89.84 – $108.18
- Galil AR | Amber Fade: $25.57 – $31.55
Recently, VALVE brought back the beloved Dust 2, and in the next Major, we will see this collection in souvenir sets. And there is definitely something to look at here. Of course, the main highlight of this set is the golden AK-47, which was initially met with some skepticism but has since become a favorite skin among most pro players. The designs of most of the skins are really good, the only downside of the collection is the unpopularity of the weapons they are applied to.
2. Mirage 2021
Top 5 Collection:
- AWP | Desert Hydra: $1,730 – $2,379.92
- Desert Eagle | Fennec Fox: $383.99 – $1,274.36
- MP5-SD | Oxide Oasis: $320.95 – $499.99
- Glock-18 | Pink DDPAT: $69.60 – $104.65
- USP-S | Purple DDPAT: $19.37 – $21.30
The Mirage 2021 collection is free from such problems. Here you will find skins for the Desert Eagle, AWP, Glock-18, and USP-S, which are highly sought after for many collections. Such variety is quite rare even in cases, and for a collection set, it is a unique situation. Opening such a container, even the souvenir version, offers a high chance of satisfaction, which is why this collection is highly valued in the community.
1. The Cobblestone Collection
Top 5 Collection:
- AWP | Dragon Lore: $4,250.00 – $13,350.00
- M4A1-S | Knight: $5,350
- Desert Eagle | Hand Cannon: $543.84 – $1,009.59
- CZ75-Auto | Chalice: $744.52
- USP-S | Royal Blue: $19.59 – $76.14
During the early Majors in CS, souvenir containers were given for linking a Steam account to the official broadcast. The online presence on Cobblestone was always high as everyone hunted for a container from this map, which already cost a lot. When this mechanic was changed and then Cobblestone was removed from the map pool, the price of the container soared to incredible heights and continues to rise every year. The reason for this is clear to everyone – the AWP | Dragon Lore, but it must be admitted that other skins in the collection.